Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
Sat - 25/02/12 10:00 AM-10:30 AM | $635,000 negotiable | ||
28 Park Avenue | Sat - 25/02/12 11:00 AM-11:30 AM | $795,000 | |
Sat - 25/02/12 11:00 AM-11:30 AM | Offers over $790,000 | ||
Sat - 25/02/12 11:00 AM-11:30 AM | Auction | ||
28 Summerland Key | Sat - 25/02/12 12:00 PM-12:30 PM | Expressions of interest | |
Sat - 25/02/12 12:00 PM-12:30 PM | $849,000 | ||
Sat - 25/02/12 1:00 PM-1:30 PM | Offers over $795,000 | ||
Sat - 25/02/12 2:00 PM-2:30 PM | $970,000 negotiable | ||
Sun - 26/02/12 10:00 AM-10:30 AM | $635,000 negotiable | ||
Sun - 26/02/12 11:00 AM-11:30 AM | Offers over $790,000 | ||
28 Park Avenue | Sun - 26/02/12 11:00 AM-11:30 AM | $795,000 | |
Sun - 26/02/12 11:00 AM-11:30 AM | Auction | ||
28 Summerland Key | Sun - 26/02/12 12:00 PM-12:30 PM | Expressions of interest | |
Sun - 26/02/12 12:00 PM-12:30 PM | $849,000 | ||
9 Pensacola Court | Sun - 26/02/12 12:00 PM-12:45 PM | Offers | |
Sun - 26/02/12 1:00 PM-1:30 PM | Offers over $795,000 | ||
Sun - 26/02/12 2:00 PM-2:30 PM | $970,000 negotiable |



